Details
The control, accuracy and connectivity of the legendary KICKR Power Trainer in a convenient wheel-on design.
The SNAP bike trainer uses your smartphone, tablet or computer to control resistance and provide a reliable power measurement so you can monitor and adjust your intensity.
![]() | ![]() | |
---|---|---|
TECHNOLOGY | KICKR | KICKR SNAP |
Wireless Technology | ANT+, ANT+ FE-C, & Bluetooth Smart | ANT+, ANT+ FE-C, & Bluetooth Smart |
Devices | iOS / Android / PC (Mac and Windows) | iOS / Android / PC (Mac and Windows) |
Resistance Type | Electromagnetic | Electromagnetic |
Accuracy | + / - 2% | + / - 3% |
Wireless Software Updates | Yes | Yes |
3rd Party Power Meter | Yes | Yes |
Metrics | Speed / Distance / Power / Cadence | Speed / Distance / Power |
COMPATIBILITY | ||
Wheel Size | 24", 650c, 700c, 26", 27.5", 29" | 650c, 700c, 26", 27.5", 29" |
Hub Types | 130/135mm QR, 12x142mm, and 12x148mm | 130/135mm QR and 12x142mm (with adapter) |
Drivetrain | 11 Speed (compatible with 8, 9 & 10) | N/A (wheel-on design) |
Front Wheel Block | Not Needed | Included |
KICKR CLIMB Compatible | Yes | Yes |
SPECIFICATIONS | ||
Total Weight | 47 lbs | 38 lbs |
Footprint | 21"x28" (54cm x 71cm) | 29"x26" (74cm x 66cm) |
Warranty | 1 year | 1 year |
Electrical Connection | 100-240v power cord | 100-240v power cord |
Flywheel Weight | 12.5 pounds | 10.5 pounds |
Max Wattage | 2000 W | 1500 W |
Max Incline | 20% | 12% |
ANT+, ANT+ FE-C AND BLUETOOTH CONNECTIVITY
MEASURES SPEED, DISTANCE, AND POWER
THIRD PARTY APP COMPATIBILITY
THIRD PARTY POWER METER SUPPORT
Dimensions (legs open):29" x 26" (74cm x 66cm)
Weight: 38lbs
Rear Wheel size: 650c RD / 26" MTB / 700c RD / 650b MTB / 29" MTB.
Hub Types: 130mm and 135mm Quick Release and 12x142 Thru-Axle with adapter (sold separately)
Drivetrain: N/A
Metrics: Speed, power, distance
Front wheel block: Included
Resistance type: Electromagnetic
Accuracy: +/- 3%
Wireless software updates: Yes
3rd party power meter support: Yes
Connectivity: ANT+, ANT+ FE-C, and Bluetooth Smart
Devices: iOS / Android / PC (Mac and Windows)
Max User Weight: 250 lbs
Power Requirements: 100-240V~1.5A 50-60 Hz
Flywheel Weight: 10.5 lbs
Maximum Simulated Grade: 12%
Maximum Power Output: 1500 Watts
Part Numbers
UPC | MPN | Store SKU |
---|---|---|
853988006355 | WFBKTR3 | WAH28227394Y |